<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAdvisory.org &#187; Productivity</title>
	<atom:link href="http://www.techadvisory.org/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techadvisory.org</link>
	<description>Technology Advice for Small Businesses</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Strategic Investment for Office Productivity</title>
		<link>http://www.techadvisory.org/2011/12/strategic-investment-for-office-productivity/</link>
		<comments>http://www.techadvisory.org/2011/12/strategic-investment-for-office-productivity/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2011DecDynamics03]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=8214</guid>
		<description><![CDATA[Productivity is one of the fundamental building blocks of profitability. In New Year planning sessions around the globe, a common theme is how to enable current employees to achieve more in less time. For companies using Microsoft productivity tools such as Office and Exchange, the strategic advantage of an ERP system that fully integrates with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/12/business-productivity.jpg" alt="" width="170" height="170" />Productivity is one of the fundamental building blocks of profitability. In New Year planning sessions around the globe, a common theme is how to enable current employees to achieve more in less time. For companies using Microsoft productivity tools such as Office and Exchange, the strategic advantage of an ERP system that fully integrates with those applications is clear.</p>
<p><strong>Productivity tools are just the beginning</strong><br />
Day in and day out, your employees work with productivity tools like Microsoft Word to create forms or Microsoft Excel to analyze data maintained in a SQL Server database. All of these applications share the Windows platform and present a familiar look and feel to users. An ERP solution that works like and with these productivity tools and server products can unlock a new level of value. The whole becomes greater than the sum of its parts.</p>
<p>The Line of Business (LOB) applications that your organization uses to manage core business processes are probably built on the Microsoft platform. Choosing an ERP solution that runs on the same platform could simplify integration and shorten your time to benefit. The broad acceptance of the Microsoft platform also encourages competitive pricing among alternative LOB applications and technical support services. With a single platform focus, IT resources can dedicate time to improving business processes instead of integrating  and troubleshooting disparate applications.</p>
<p><strong>The value of Microsoft Dynamics ERP</strong><br />
The Microsoft Dynamics ERP product line provides the foundation to build on the Microsoft platform for flexibility and ease of use. Facilitating the flow of information between the many parts of your business, you’ll connect financial management and business intelligence to LOB and productivity tools.  Productivity will improve through:</p>
<ul>
<li>Fast, easy integration with your existing technology systems,</li>
<li>Quicker and better decision making with central business intelligence,</li>
<li>Fast, universal adoption to drive down costs and boost efficiencies.</li>
</ul>
<p>As your organization plans for 2012 and beyond, consider the productivity gains you can achieve with connected systems that are familiar to your employees. Making employees’ lives easier will pay off with improved operating margins and increased cash flow.</p>
<p>Call us today to find out how you can increase employee productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2011/12/strategic-investment-for-office-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Running in Weeks</title>
		<link>http://www.techadvisory.org/2011/06/up-and-running-in-weeks/</link>
		<comments>http://www.techadvisory.org/2011/06/up-and-running-in-weeks/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:30:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[gloStream Articles]]></category>
		<category><![CDATA[2011Jun06]]></category>
		<category><![CDATA[gloEMR]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=6315</guid>
		<description><![CDATA[EMRs don&#8217;t have to mean months of lost productivity and income—if you choose the right EMR. gloStream guarantees that you&#8217;ll be back to your full patient load within 15 days of gloEMR implementation, or you&#8217;ll get your money back. Downtime is one of the main concerns of physicians reluctant to implement an electronic medical record [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/05/up-and-running.jpg" alt="" width="170" height="170" />EMRs don&#8217;t have to mean months of lost productivity and income<em>—</em>if you choose the right EMR. gloStream guarantees that you&#8217;ll be back to your full patient load within 15 days of gloEMR implementation, or you&#8217;ll get your money back.</p>
<p>Downtime is one of the main concerns of physicians reluctant to implement an electronic medical record (EMR). But that doesn&#8217;t have to be a concern, thanks to gloEMR.</p>
<p>According to <a href="http://www.healthcareitnews.com/blog/blog-top-10-barriers-ehr-implementation" target="_blank">an article in Healthcare IT News</a>, one of the 10 barriers to EMR implementation is the fear of lost productivity. Many physicians believe that they will lose 25 percent of their productivity for three full months after EMR implementation. And who can afford that?</p>
<p>Fortunately, that doesn&#8217;t have to be the case. gloStream utilizes an innovative implementation process called gloStream Detailed Needs Analysis (gloDNA). During this process, gloStream gathers all of the information needed to create an ideal EMR or practice management solution for clients<em>—</em>who can be up in running in weeks, not months.</p>
<p>The result is a solution tailored to your needs. &#8220;Thanks to the functionality within gloEMR, I have the capability to see a healthy load of patients when I&#8217;m in the clinic and still finish all of my charts so that I can leave by 4:30pm,&#8221; says one gloStream client.</p>
<p>In fact, the gloDNA process is so successful that gloStream offers a money-back guarantee: If your practice isn&#8217;t back to its full patient load within 15 days of your glo-live date, gloStream will provide a refund for gloStream software and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2011/06/up-and-running-in-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Toward a Paperless Office</title>
		<link>http://www.techadvisory.org/2010/05/working-toward-a-paperless-office/</link>
		<comments>http://www.techadvisory.org/2010/05/working-toward-a-paperless-office/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:30:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1719</guid>
		<description><![CDATA[A paperless office is one of the simplest ways a company can minimize clutter and mess, and also help contribute to making business operations more green and environment friendly. Having a paperless office essentially means drastically decreasing the use and consumption of paper in the office. Of course there will always be a need to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 15px 0px 0px;" title="Paperless" src="http://www.techadvisory.org/wp-content/uploads/2010/04/iStock_000010274670XSmall-150x150.jpg" alt="Paperless" width="160" height="160" />A paperless office is one of the simplest ways a company can minimize clutter and mess, and also help contribute to making business operations more green and environment friendly.</p>
<p>Having a paperless office essentially means drastically decreasing the use and consumption of paper in the office. Of course there will always be a need to use paper for some things, but reducing the paper you consume can save you a lot of money and at the same time help the environment.</p>
<p>There are many ways to go about doing this. One is to invest in equipment and technologies to make paper use more efficient for when you do need to use it – for example, printers that allow you to print on both sides or scale down images.</p>
<p>Here are some other actions you can take:</p>
<ul>
<li>Digitize your hardcopy files      so that you have soft copies as well as reliable backups.</li>
<li>Assess which paper records      you can recycle (or shred then recycle) – this also reduces your document      storage space.</li>
<li>Release online memos instructing      people to avoid or eliminate unnecessary printouts (such as printer test      pages).</li>
<li>Send web links through      email or IM instead of printing a webpage to share.</li>
<li>Distribute presentations      on flash drives instead of printing them for your audience, or use websites      such as SlideShare.com that allow you to share online.</li>
</ul>
<p>When you use less paper, you save on paper and printer ink costs. Minimizing the paper you store also saves you valuable office space. In fact, one company saved $30 million in lease costs when they went paperless.</p>
<p>Of course, we can’t really completely eliminate our use of paper. But even small changes can go a long way toward a paperless office and healthier environment – <em>and</em> lower operating costs.</p>
<p>Resources:</p>
<p><a href="http://156.98.19.245/workplace/index.html" target="_blank">http://156.98.19.245/workplace/index.html</a></p>
<p><a href="http://www.microsoft.com/smallbusiness/resources/technology/communications/6-tips-for-a-paperless-office.aspx#tipsforapaperlessoffice" target="_blank">http://www.microsoft.com/smallbusiness/resources/technology/communications/6-tips-for-a-paperless-office.aspx#tipsforapaperlessoffice</a></p>
<p><a href="http://www.ismckenzie.com/eight-ways-to-eliminate-paper-and-clutter-in-your-office/" target="_blank">http://www.ismckenzie.com/eight-ways-to-eliminate-paper-and-clutter-in-your-office/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/05/working-toward-a-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Your Manners! Etiquette for the Electronic Age</title>
		<link>http://www.techadvisory.org/2009/10/mind-your-manners-etiquette-for-the-electronic-age/</link>
		<comments>http://www.techadvisory.org/2009/10/mind-your-manners-etiquette-for-the-electronic-age/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:01:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1057</guid>
		<description><![CDATA[From the heavyset computing devices of Charles Babbage to today’s simple novelty items, electronic devices and gadgets have become smaller, more functional, and more integrated into our daily lives. With mobile phone calls, SMS, and email we are seemingly in constant need to be in touch with other people electronically. And therein lies the problem. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2009/09/Mind-Your-Manners-Etiquette-for-the-Electronic-Age.jpg" alt="Etiquette for the Electronic Age" width="175" height="149" />From the heavyset computing devices of Charles Babbage to today’s simple novelty items, electronic devices and gadgets have become smaller, more functional, and more integrated into our daily lives. With mobile phone calls, SMS, and email we are seemingly in constant need to be in touch with other people electronically.</p>
<p>And therein lies the problem. Many people seem to put such a high priority on immediately replying to electronic communication that they often unintentionally offend the people they are actually physically with. For example, how does that colleague doing the “Blackberry Prayer” during a meeting – hunched over a handheld device, texting and emailing – make <em>you</em> feel?</p>
<p><strong>Here are a few etiquette tips when using our electronic devices:</strong></p>
<ul>
<li>When in meetings, turn      your phone off – or at least put it in silent mode.</li>
<li>Check your messages and return      calls and emails <em>after</em> meetings,      not during them. It’s much more polite to explain to a caller or email      sender that your response was delayed because you were in a meeting rather      than explaining to everyone with you that the person on your phone is more      important than them.</li>
<li>If you are expecting an urgent call you must take, inform others about it before the meeting begins. When your phone vibrates, excuse yourself quietly and take the call outside.</li>
<li>Never wear an earpiece while in a meeting.</li>
<li>Don’t use your mobile      phone or PDA while you are talking to somebody – it gives the impression      that the person you are talking to is unimportant and insignificant.</li>
<li>Loud ringtones are      inappropriate for certain settings, so make sure they’re off at the right      times.</li>
<li>If you need to use speaker      phone, ask the person on the other line for permission first, and announce      who else is in the room with you. Many people are (understandably)      uncomfortable not knowing who else may be listening to them.</li>
<li>While in video      conferences, treat the people on the other end of the line as if they were      actually in the room with you. No discreet playing of Plants vs. Zombies      on your iPhone while the brand manager from the other end of the line is      giving his sales report – regardless of how boring it may be.</li>
</ul>
<p>Remember: electronic correspondence can never replace actual human interaction and conversation. Even though we’re in the electronic age, the old saying still applies: “Politeness is to human nature what warmth is to wax.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/10/mind-your-manners-etiquette-for-the-electronic-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Computing Tips</title>
		<link>http://www.techadvisory.org/2009/09/healthy-computing-tips/</link>
		<comments>http://www.techadvisory.org/2009/09/healthy-computing-tips/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:00:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=896</guid>
		<description><![CDATA[Carpal tunnel syndrome and eyestrain are two of the most common conditions that affect habitual computer users. Whether or not these conditions pose serious health risks remains a subject of debate, but it’s safe to say that no one wants to suffer them. Both conditions are painful, and can affect your productivity. The good news [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-913" title="healthy_computing" src="http://www.techadvisory.org/wp-content/uploads/2009/08/healthy_computing.jpg" alt="healthy_computing" width="175" height="149" />Carpal tunnel syndrome and eyestrain are two of the most common conditions that affect habitual computer users. Whether or not these conditions pose serious health risks remains a subject of debate, but it’s safe to say that no one wants to suffer them. Both conditions are painful, and can affect your productivity. The good news is that there are simple ways to prevent suffering from either condition.</p>
<p>How to prevent eye strain:</p>
<ul>
<li>Never stare too long at your monitor. Blink occasionally and use eye drops to avoid dry eyes.</li>
<li>Rest your eyes regularly for about 2-3 minutes. If you have time, take a power nap (5-15 minutes) – this not only gives your eyes a rest, but also gives your brain and body a well-deserved break.</li>
<li>Use glare-resistant glasses or a glare reduction screen for your monitor.</li>
<li>Avoid working in too-bright environments.</li>
<li>Reduce the brightness of your computer screen.</li>
<li>Place your monitor at least 20 inches from your eyes. If you can’t read the screen, increase the size of your windows. You may also want to visit an optometrist to see if you need glasses or a new prescription.</li>
</ul>
<p>How to prevent carpal tunnel syndrome:</p>
<ul>
<li>Adjust the height of your chair so that your arms and wrists are level with the keyboard.</li>
<li>Move and click on your mouse lightly.</li>
<li>Perform this wrist exercise several times throughout the day:
<ol>
<li>Stretch your arms out in front of you, palms facing out – as if you were doing push ups. Hold for 5 seconds.</li>
<li>With arms still stretched, straighten your wrists and relax you hands.</li>
<li>After a few seconds, make tight fists and point them downward with your wrists. Hold for 5 seconds.</li>
<li>Repeat step 2.</li>
<li>Let your arms hang at your sides and then give them a gentle shake</li>
</ol>
</li>
</ul>
<p>Try incorporating these easy, quick, and safe tips into your daily routine. If they become habits, they’ll help you avoid the inconvenience and pain of carpal tunnel syndrome and eyestrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/09/healthy-computing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Enable a Mobile Workforce?</title>
		<link>http://www.techadvisory.org/2009/08/why-enable-a-mobile-workforce/</link>
		<comments>http://www.techadvisory.org/2009/08/why-enable-a-mobile-workforce/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:44:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=864</guid>
		<description><![CDATA[If you enable your employees to work where and when they like, at any hour of any day, you’ll likely see big gains in productivity. With traditional network infrastructure, when employees are away from the office—because they’re traveling for business purposes are or are taking time off—collaboration is impossible and productivity is lost. As a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-865" title="img1" src="http://www.techadvisory.org/wp-content/uploads/2009/08/img1.jpg" alt="img1" width="175" height="149" />If you enable your employees to work where and when they like, at any hour of any day, you’ll likely see big gains in productivity.</p>
<p>With traditional network infrastructure, when employees are away from the office—because they’re traveling for business purposes are or are taking time off—collaboration is impossible and productivity is lost.</p>
<p>As a result, many companies are helping their employees to work remotely. A 2007 study by Nemertes Research revealed that 83 percent of organizations now consider themselves virtual, with workgroups spread across multiple locations and geographies. In addition, 91 percent of employees work outside of headquarters, and 96 percent use some form of real-time collaboration tools.</p>
<p>A mobile workforce may involve:</p>
<ul>
<li>Real-time access to desktops and documents;</li>
<li>Internet and instant messaging access through mobile devices;</li>
<li>Real-time collaboration tools (such as editing documents simultaneously); and</li>
<li>Audio and video conferencing.</li>
</ul>
<p>Companies that effectively enable a mobile workforce:</p>
<ul>
<li>Improve productivity through ongoing access to information;</li>
<li>Drive business responsiveness through constant communication between employees and clients; and</li>
<li>Support work-life balance and improve job satisfaction—which helps attract and retain talent.</li>
</ul>
<p>However, there are challenges to enabling a mobile workforce:</p>
<ul>
<li>Deployment can be disruptive to your current IT infrastructure;</li>
<li>Devices and applications may be incompatible with your current infrastructure;</li>
<li>Employees may not know how to use new tools; and</li>
<li>Mobile devices and data may not be protected.</li>
</ul>
<p>We can help you avoid these problems when enabling a mobile workforce—and at the same time, minimize your investment in technology with products that scale to support your evolving needs. Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/08/why-enable-a-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Solutions Make Your Life Easier</title>
		<link>http://www.techadvisory.org/2009/06/free-online-solutions-make-your-life-easier/</link>
		<comments>http://www.techadvisory.org/2009/06/free-online-solutions-make-your-life-easier/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:09:01 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ridgeporttech.com/masterblog/?p=4</guid>
		<description><![CDATA[Do you frequently struggle with creating PDF documents, sending large files through email, and converting various file types from one to another? If so, you may have found that some mainstream solutions are complicated and time consuming. But there are some online solutions that can help you with these common tasks without requiring you to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5" title="article_Free Online" src="http://www.techadvisory.org/wp-content/uploads/2009/06/article_Free-Online.jpg" alt="article_Free Online" width="175" height="149" />Do you frequently struggle with creating PDF documents, sending large files through email, and converting various file types from one to another? If so, you may have found that some mainstream solutions are complicated and time consuming. But there are some online solutions that can help you with these common tasks without requiring you to learn complicated applications and workflows, or even install anything on your computer.</p>
<h4>CutePDF – makes PDF a piece of cake</h4>
<p>PDF files ave become a standard in document exchange between professionals around the world. The only problem with this is that you usually need expensive programs like Adobe InDesign or Photoshop to generate them, but thankfully CutePDF is here to save the day. CutePDF is an online tool that converts all compatible documents, such as MS Word or MS Excel files, into PDF format, which you can then send out. Simply download the easy-to-understand free version, and convert your documents to PDF in a jiffy. You can also purchase a pro version with more features if you need them.</p>
<h4>Send large files through YouSendIt</h4>
<p>If you exchange files on the web – especially audio or video files, or programs and installers – then you’ve probably been frustrated by most email servers’ inability to handle large files. Now you can use YouSendIt, a free online service that lets you send files up to 100MB easily and quickly. Just upload the files you want to send and enter the email address, and the recipient will get an email with instructions for downloading the files from the YouSendIt servers. If you register for a free account, you can opt to have your own email address appear as the sender. Again, there is also an optional paid version that increases the maximum size limit.</p>
<h4>Convert your files using YouConvertIt</h4>
<p>File conversion is yet another tricky and frustrating issue. Opening .docx (MS Office 2007) documents, for instance, in older versions, or using some video and audio files in foreign formats, requires the user of a special converter. The problem with converters is that you have to scour the internet looking for the specific converter you need for each situation, and often each operates differently. With YouConvertIt, you simply enter your email address, upload the file you want to convert, choose output file type, click convert, then follow the instructions given. It’s a simple as that.</p>
<p>The more professional and long-winded approaches to accomplishing these tasks do have their merits, but most of us don’t need or want the hassle. With these free, online solutions you can quickly accomplish what you need in just a few simple and easy steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/06/free-online-solutions-make-your-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting productivity by ‘not working’</title>
		<link>http://www.techadvisory.org/2009/06/boosting-productivity-by-%e2%80%98not-working%e2%80%99/</link>
		<comments>http://www.techadvisory.org/2009/06/boosting-productivity-by-%e2%80%98not-working%e2%80%99/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:41:07 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ridgeporttech.com/masterblog/?p=35</guid>
		<description><![CDATA[Apparently, the well known adage “All work and no play make Johnny a dull boy” isn’t just some excuse to be laid back and take a break from the drudgery of work (hah, drudgery), but is really a fact based on science. At least as far as the fellows from the University of Melbourne in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="article_boosting" src="http://www.techadvisory.org/wp-content/uploads/2009/06/article_boosting.jpg" alt="article_boosting" width="158" height="144" />Apparently, the well known adage “All work and no play make Johnny a dull boy” isn’t just some excuse to be laid back and take a break from the drudgery of work (hah, drudgery), but is really a fact based on science. At least as far as the fellows from the University of Melbourne in Australia are concerned.</p>
<p>A recent study conducted by the University’s Department of Management and Marketing has shown that moderate internet browsing for personal uses during working hours (and MODERATE is the operative term here) actually increases productivity among workers. This a big “Ha! I knew it.” moment for many, with most employers preferring that their employees not be posting new status messages on Facebook or checking out the latest sensation from Britain’s Got Talent from YouTube. Their reasoning being that it wastes company resources and makes employees lazy.</p>
<p>300 employees from different companies were made part of the study, where it was found out that workers who use the internet for personal reasons, called &#8220;Workplace Internet Leisure Browsing&#8221; or (WILB) in the study, for less than 20 percent of their working hours were 9 percent more effective, focused, and therefore productive in their respective jobs. WILB activities usually encompassed searching for and researching about products to buy online, reading blogs and news websites, social networking (like Facebook, MySpace or Friendster) activities, playing online games, and watching streaming videos from sites like YouTube and Veoh.</p>
<p>Professor Brent Coker, the man behind the research, explains that people need short breaks to reset their concentration. According to him, focusing on a certain task for too long degrades the level concentration, making “zoning out” from time to time essential in maintaining an optimal frame of mind to be able to accomplish a work task efficiently.</p>
<p>But before you lug your gaming CDs to the office or prepare for marathon runs of your favourite Facebook application, Dr. Coker is quick to remind everyone of the term MODERATE usage. Anything beyond that, he says, will then result in loss of productivity. So don’t feel too guilty when you watch Susan Boyle belt her heart out on YouTube for a couple of minutes or post a comment or two on Facebook. As long as you get right back to work afterward, no harm, no foul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/06/boosting-productivity-by-%e2%80%98not-working%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why two screens are better than one?</title>
		<link>http://www.techadvisory.org/2009/05/why-two-screens-are-better-than-one/</link>
		<comments>http://www.techadvisory.org/2009/05/why-two-screens-are-better-than-one/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:56:28 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ridgeporttech.com/masterblog/?p=21</guid>
		<description><![CDATA[3 Reasons 2 Screens are Better than 1 Increasing your employees’ online workspace by expanding it across two or more monitors can significantly improve productivity with minimal cost investment. In the past, multiple monitors have been the domain of programmers. Visit Google headquarters, for example, and you’ll see awe-inspiring configurations of screens: two, four, even [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-full wp-image-22" title="Article_two_screens" src="http://www.techadvisory.org/wp-content/uploads/2009/06/Article_two_screens.jpg" alt="Article_two_screens" width="175" height="149" />3 Reasons 2 Screens are Better than 1</h4>
<p>Increasing your employees’ online workspace by expanding it across two or more monitors can significantly improve productivity with minimal cost investment.</p>
<p>In the past, multiple monitors have been the domain of programmers. Visit Google headquarters, for example, and you’ll see awe-inspiring configurations of screens: two, four, even six monitors, stacked side-by-side or one on top of the other. However, multiple monitors can also benefit just about any type of office worker.</p>
<h4>Increased Multitasking</h4>
<p>According to a number of studies by specialists in human-computer interaction, the bigger your employees’ screen space, the more work they can see and therefore the more work they can do. For example, employees can keep their email and chat screens open on one monitor while working on a Word or Excel document on the other. They no longer have to spend time switching between one or the other, and can respond to each more quickly.</p>
<h4>Higher Productivity</h4>
<p>In a study commissioned by the electronics company NEC and conducted by researchers at the University of Utah, office workers were asked to perform several basic tasks using various monitor configurations. The workers using two 20-inch monitors were 44% more productive than the workers using a single 18-inch monitor.</p>
<h4>Minimal Cost</h4>
<p>Multiple monitors may not have been feasible in the past due to cost, but the price of LCD panels fell by almost a third in 2008, and the trend is likely to continue through much of 2009, according to market research firm iSuppli.</p>
<p>Ready to enable your employees to get more done in less time? To upgrade to two monitors, in addition to the extra monitor you’ll need two video cards or an upgraded card with two outputs. Read more here, then contact us to help make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/05/why-two-screens-are-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Web Sites</title>
		<link>http://www.techadvisory.org/2009/05/how-to-web-sites/</link>
		<comments>http://www.techadvisory.org/2009/05/how-to-web-sites/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:27:27 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ridgeporttech.com/masterblog/?p=17</guid>
		<description><![CDATA[It’s All in the ‘How’ Have you ever wondered how to fix a leaking pipe or a broken light? Or how to check your car’s coolant or radiator fluid? How about maintaining a lawn, or tying a Windsor, or cooking a tasty meal for you or your kids in less than 30 minutes? The answers [...]]]></description>
			<content:encoded><![CDATA[<h4>It’s All in the ‘How’</h4>
<p><img class="alignleft size-full wp-image-18" title="article_how_to_website" src="http://www.techadvisory.org/wp-content/uploads/2009/06/article_how_to_website.jpg" alt="article_how_to_website" width="175" height="149" />Have you ever wondered how to fix a leaking pipe or a broken light? Or how to check your car’s coolant or radiator fluid? How about maintaining a lawn, or tying a Windsor, or cooking a tasty meal for you or your kids in less than 30 minutes?</p>
<p>The answers to these questions and more can be found in self-help sites such as <a href="http://www.ehow.com" target="_blank">eHow</a> and <a href="http://www.wikihow.com" target="_blank">WikiHow.</a> These sites are databases of how-to articles presented in a clear, concise, and simple manner that anyone can easily understand.</p>
<p>Unlike other guides that drown you (albeit unintentionally) in so much technical jargon that you end up completely lost, these sites make it a point to keep things uncomplicated – it’s all about helping you get something done right, and done fast. You can always learn the mechanics of why or how it works after you’ve gotten it done. Here, results are the primary consideration.</p>
<p>Both websites offer a variety of subjects to browse through. If you’re looking for a specific topic, simply enter the inquiry in the search box. Certain topics even have video tutorials and/or illustrated guides that make the learning process even easier. However, if you don’t have anything particular in mind, then you can browse through topics that are classified by category. Navigation is intuitive and user-friendly.</p>
<p>Another good thing about these websites is that the information is absolutely free – you don’t even have to register an account to gain access to them. And with WikiHow, if you feel like sharing a bit of your own knowledge, you can contribute your own how-to articles and become part of the WikiHow community. eHow also accepts entries that, depending on how you play your cards, can even help you earn a bit of extra money (there’s an eHow article to help you get started).</p>
<p>So the next time you find yourself in a spot with anything from a stubborn stain to treating a bee sting, try visiting these sites since they just might have the simple and straightforward solution you’re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2009/05/how-to-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smarter and More Efficiently with Instant Messaging</title>
		<link>http://www.techadvisory.org/2009/05/working-smarter-and-more-efficiently-with-instant-messaging/</link>
		<comments>http://www.techadvisory.org/2009/05/working-smarter-and-more-efficiently-with-instant-messaging/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:22:42 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ridgeporttech.com/masterblog/?p=12</guid>
