<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAdvisory.org &#187; General News</title>
	<atom:link href="http://www.techadvisory.org/category/general/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techadvisory.org</link>
	<description>Technology Advice for Small Businesses</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:09:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Copy Machine:  A Serious Security Risk?</title>
		<link>http://www.techadvisory.org/2010/05/your-copy-machine-a-serious-security-risk/</link>
		<comments>http://www.techadvisory.org/2010/05/your-copy-machine-a-serious-security-risk/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:29:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[2010Jun11]]></category>
		<category><![CDATA[newsletter_excerpt]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1825</guid>
		<description><![CDATA[It seems that even the most innocuous machines in the workplace can serve as a security threat to companies. According to this report from CBS News, many office copiers save the images they copy on a dedicated hard disk installed inside them. This means that everything from mundane memos to your most sensitive information such [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that even the most innocuous machines in the workplace can serve as a security threat to companies. According to this report from CBS News, many office copiers save the images they copy on a dedicated hard disk installed inside them. This means that everything from mundane memos to your most sensitive information such as financial statements and contracts are stored – and could potentially extracted.</p>
<p>So the next time you dispose of a copy machine, if you’re not sure what’s stored on it and how to get it off – give us a call to help out.</p>
<p>To see the news report, watch this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iC38D5am7go&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iC38D5am7go&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/05/your-copy-machine-a-serious-security-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Ransomware!</title>
		<link>http://www.techadvisory.org/2010/03/beware-of-ransomware/</link>
		<comments>http://www.techadvisory.org/2010/03/beware-of-ransomware/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:54:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1590</guid>
		<description><![CDATA[Users beware of ransomware: malicious software that extorts money from users in exchange for freeing the user&#8217;s computer or data. One particularly nasty version was recently discovered by researchers at CA which came bundled with a software download called uFast Download Manager. The malware blocks Internet access for users until they pay the publisher a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2009/09/watchout_dirty_website.jpg" alt="ransomeware" width="175" height="149" />Users beware of <a href="http://en.wikipedia.org/wiki/Ransomware" target="_blank">ransomware</a>: malicious software that extorts money from users in exchange for freeing the user&#8217;s computer or data. One particularly nasty version was <a href="http://community.ca.com/blogs/securityadvisor/archive/2009/11/30/ransomware-blocks-internet-access.aspx" target="_blank">recently discovered by researchers at CA</a> which came bundled with a software download called uFast Download Manager. The malware blocks Internet access for users until they pay the publisher a fee via SMS. Users who download the software are immediately infected, seeing a message posted in Russian demanding a ransom under the guise of activating the uFast Download Manager application. To keep your computer environment safe, always be wary of downloading suspicious free software on the Internet. If you need help or are unsure, please contact us first so we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/03/beware-of-ransomware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariposa Botnet Masters Arrested</title>
		<link>http://www.techadvisory.org/2010/03/mariposa-botnet-masters-arrested/</link>
		<comments>http://www.techadvisory.org/2010/03/mariposa-botnet-masters-arrested/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:39:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1588</guid>
		<description><![CDATA[Spanish authorities report that they have arrested the masterminds behind a string of online criminal activities using the botnet dubbed Mariposa. Mariposa is the original name of a commercially distributed Do-it-Yourself malware kit, sold online for 800/1000 EUR for “wannabe” hackers.  Along with the arrest, authorities seized sensitive data belonging to about 800,000 users in 190 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/03/weekly_article_onsite.jpg" alt="weekly" width="175" height="149" />Spanish authorities report that they have arrested the masterminds behind a string of online criminal activities using the <a href="http://en.wikipedia.org/wiki/Botnet" target="_blank">botnet</a> dubbed Mariposa. Mariposa is the original name of a commercially distributed Do-it-Yourself <a href="http://en.wikipedia.org/wiki/Malware" target="_blank">malware</a> kit, sold online for 800/1000 EUR for “wannabe” hackers.  Along with the arrest, authorities seized sensitive data belonging to about 800,000 users in 190 countries, gathered from an estimated 12M+ infected host computers on the Internet.</p>
<p>What’s particularly interesting is that the cybercriminals arrested were not themselves the author of the malware, nor were they any more techincally adept than many ordinary users. They simply had access to malware widely available on the Internet, and were able to conduct a crime of such a wide scale and reach.</p>
<p>This illustrates that it’s become easier for many cybercriminals to conduct their nefarious deeds online, and highlights the need for more vigilance on the part of law-abiding netizens in keeping their network secure from hackers and malware.</p>
<p>Is <em>your</em> network safe? Contact us to find out.</p>
<p><strong>Related articles:</strong></p>
<ul>
<li><a href="http://go.theregister.com/feed/www.theregister.co.uk/2010/03/03/mariposa_botnet_bust_analysis/" target="_blank">How      FBI, police busted massive botnet</a> (go.theregister.com)</li>
<li><a href="http://go.theregister.com/feed/www.theregister.co.uk/2010/03/08/botnet_takedown_analysis/" target="_blank">Botnet      takedowns &#8216;don&#8217;t hurt crooks enough&#8217;</a> (go.theregister.com)</li>
<li><a href="http://techie-buzz.com/mobile-news/vodafone-distributes-mariposa-bot-conficker-and-lineage-in-htc-magic.html" target="_blank">Vodafone      distributes Mariposa Bot, Conficker and Lineage in HTC Magic</a> (techie-buzz.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/03/mariposa-botnet-masters-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Vulnerabilities in Windows and Office</title>
		<link>http://www.techadvisory.org/2010/02/beware-of-vulnerabilities-in-windows-and-office/</link>
		<comments>http://www.techadvisory.org/2010/02/beware-of-vulnerabilities-in-windows-and-office/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:04:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1508</guid>
		<description><![CDATA[Microsoft recently released a number of security bulletins and patches addressing vulnerabilities in Windows and Office that are of high risk to users. It’s widely believed that many will be exploited by hackers within the next 30 days. One of them could potentially allow hackers or malware authors to easily compromise systems by tricking users [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/02/Beware-of-Vulnerabilities-_article_onsite.jpg" alt="beware" width="175" height="149" /><a href="http://blogs.zdnet.com/security/?p=5429&amp;tag=content;col2" target="_blank">Microsoft recently released a number of security bulletins and patches</a> addressing vulnerabilities in Windows and Office that are of high risk to users. It’s widely believed that many will be exploited by hackers within the next 30 days. <a href="http://www.microsoft.com/technet/security/Bulletin/MS10-013.mspx" target="_blank">One of them</a> could potentially allow hackers or malware authors to easily compromise systems by tricking users to download malicious AVI-formatted files. Others require nothing more than just visiting a website. <a href="http://www.microsoft.com/technet/security/bulletin/MS10-004.mspx" target="_blank">Another</a> specifically targets Powerpoint Viewer 2003, and opening a malicious .ppt file could affect your system.</p>
<p>This latest round of patches and vulnerability updates is really nothing new – although the sheer number made public in one day is notable. This highlights the need for a comprehensive security policy, because vulnerabilities do exist in even the most mundane or old versions of software. Customers under our Managed Services plan can rest easy since we monitor and update their computers as soon as these patches and advisories are released. Find out more about what we do to make your systems safe and secure. Contact us today.</p>
<p><strong>Related links:</strong></p>
<ul>
<li><a href="http://blogs.zdnet.com/security/?p=5429&amp;tag=content;col2" target="_blank">Patch Tuesday: Microsoft plugs critical Windows worm      holes</a> (zdnet)</li>
<li><a href="http://www.computerworld.com/s/article/9154438/Researchers_warn_of_likely_attacks_against_Windows_PowerPoint?taxonomyId=17&amp;pageNumber=1" target="_blank">Researchers warn of likely attacks against Windows,      PowerPoint</a> (computerworld)</li>
<li><a href="http://www.computerworld.com/s/article/9154298/Microsoft_delivers_huge_Windows_security_update" target="_blank">Microsoft delivers huge Windows security update</a> (computerworld)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/02/beware-of-vulnerabilities-in-windows-and-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Kneber Botnet</title>
		<link>http://www.techadvisory.org/2010/02/beware-the-kneber-botnet/</link>
		<comments>http://www.techadvisory.org/2010/02/beware-the-kneber-botnet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:43:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1570</guid>
		<description><![CDATA[




A malicious piece of software making the rounds of news websites this week is believed to be behind the compromise of over 75,000 systems in over 2,500 international organizations – many of which are government agencies and large Fortune 500 companies.
Called the Knebner botnet after the name in the email used to register the initial [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1572" class="wp-caption alignleft" style="width: 163px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-1572" title="Computer security" src="http://www.techadvisory.org/wp-content/uploads/2010/02/Kneber-botnet-300x229.jpg" alt="Kneber Botnet" width="153" height="127" /></dt>
</dl>
</div>
<p>A malicious piece of software making the rounds of news websites this week is believed to be behind the compromise of over 75,000 systems in over 2,500 international organizations – many of which are government agencies and large Fortune 500 companies.</p>
<p>Called the Knebner <a href="http://en.wikipedia.org/wiki/Botnet" target="_blank">botnet </a>after the name in the email used to register the initial domain used in the campaign to propagate the <a title="Malware" href="http://en.wikipedia.org/wiki/Malware" target="_blank">malware</a>, the software infects computers and captures user login access to online financial services such as Paypal and online banks, <a href="http://en.wikipedia.org/wiki/Social_network_service" target="_blank">social networking</a> websites such as Facebook, and email. Infected computers can be centrally controlled from a master computer, which presumably harvests the data captured for nefarious means.</p>
<p>The Knebner botnet itself is not new. It’s based on the ZeuS botnet, and has gained prominence lately because it’s slipped under the radar of so many organizations. However, there are ways to prevent compromises from botnets – one of which is to have a proactive security system and policy in place. Our Managed Security customers have this assurance in place since we continuously protect their system from botnets and other malware. If you’re not sure that you’re protected, talk to us today.</p>
<p><strong>Related articles:</strong></p>
<ul>
<li><a href="http://www.inquisitr.com/62117/kneber-botnet-described-as-massive-and-worldwide/" target="_blank">Kneber botnet described as &#8216;massive&#8217; and &#8216;worldwide&#8217;</a> (inquisitr.com)</li>
<li><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/technology/blog/2010/feb/19/kneber-zeus&amp;a=13313159&amp;rid=82b426b8-e789-49e7-ab7b-6e483e39e80f&amp;e=8549473cf344763d409cfa6c01cbdcd7" target="_blank">Kneber attack resurrects notorious Zeus Trojan, say experts</a> (guardian.co.uk)</li>
<li><a href="http://r.zemanta.com/?u=http%3A//www.nytimes.com/2010/02/19/technology/19cyber.html%3Fpartner%3Drss%26amp%3Bemc%3Drss&amp;a=13242219&amp;rid=82b426b8-e789-49e7-ab7b-6e483e39e80f&amp;e=1d3775b531515193b53caeb6695e931f" target="_blank">Malicious Software Infects Corporate Computers</a> (nytimes.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/02/beware-the-kneber-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Target Email, Blogs, Social Networking Sites</title>
		<link>http://www.techadvisory.org/2010/02/hackers-target-email-blogs-social-networking-sites/</link>
		<comments>http://www.techadvisory.org/2010/02/hackers-target-email-blogs-social-networking-sites/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:51:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1490</guid>
		<description><![CDATA[In a report by security firm Websense, an alarming rise in the growth of malicious websites was identified in 2009 as compared to 2008 – almost 225 percent. The study also found an increased focus among hackers and spammers on targeting social media sites such as blogs and wikis. Social media or so-called Web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/02/hacker_onsite.jpg" alt="hacker" width="175" height="149" /><a href="http://www.websense.com/threatreport" target="_blank">In a report by security firm Websense</a>, an alarming rise in the growth of malicious websites was identified in 2009 as compared to 2008 – almost 225 percent. The study also found an increased focus among hackers and spammers on targeting social media sites such as blogs and wikis. Social media or so-called <a title="Web  2.0" href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> sites allow <a title="User-generated content" href="http://en.wikipedia.org/wiki/User-generated_content" target="_blank">user-generated content</a>, which can be a source of vulnerability. Researchers identified that up to 95 percent of user-generated comments to blogs, chat rooms, and message boards are spam or malicious – linking to data stealing sites or to downloads of <a title="Malware" href="http://en.wikipedia.org/wiki/Malware" target="_blank">malicious software</a>. Email also continues to be a target for malicious activity with tens of thousands of <a title="Hotmail" href="http://www.hotmail.com/" target="_blank">Hotmail</a>, <a title="Gmail" href="http://gmail.com/" target="_blank">Gmail</a> and <a title="Yahoo!" href="http://www.yahoo.com/" target="_blank">Yahoo!</a> email accounts hacked and passwords stolen and posted online in 2009, which resulted in a marked increase in the number of spam emails.</p>
<p>For our clients on our Managed Service plans, we work hard to ensure your systems are protected from harmful or malicious activity coming from the Internet. If you’re not under our Managed Service plans perhaps now is a good time to talk – let’s make sure your systems are safe in 2010.</p>
<p><strong>Related articles</strong></p>
<ul>
<li><a href="http://www.v3.co.uk/v3/news/2257412/top-search-results-malware" target="_blank">Top search results riddled with malware</a> (v3.co.uk)</li>
<li><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/technology/news/6269929/Email-phishing-attack-spreading-say-experts.html&amp;a=8346146&amp;rid=35c441a3-00e9-4f68-8e71-70e18b12ae44&amp;e=5d525a68571e0958b52d4a9aa4f6d900" target="_blank">Email phishing attack spreading say experts</a> (telegraph.co.uk)</li>
<li><a href="http://r.zemanta.com/?u=http%3A//news.sky.com/skynews/Home/Technology/Email-Scam-Online-Fraudsters-Go-Phishing-For-Victims-Friends/Article/200910115401527%3Ff%3Drss&amp;a=8357169&amp;rid=35c441a3-00e9-4f68-8e71-70e18b12ae44&amp;e=192a970fafd8ceee1b2ede50542b7b77" target="_blank">Fraudsters Go Phishing For Victims&#8217; Friends</a> (news.sky.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/02/hackers-target-email-blogs-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox Add-Ons Download Site was Harboring Malware</title>
		<link>http://www.techadvisory.org/2010/02/mozilla-firefox-add-ons-download-site-was-harboring-malware/</link>
		<comments>http://www.techadvisory.org/2010/02/mozilla-firefox-add-ons-download-site-was-harboring-malware/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:28:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1505</guid>
		<description><![CDATA[Mozilla, the organization behind the popular Firefox browser disclosed that two add-ons available for download on its website were vectors for Trojans that could compromise users&#8217; computers. Add-ons allow users to extend and enhance the capabilities of Firefox beyond the default install. Normally they are scanned for malware before being uploaded onto Mozilla&#8217;s website, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/02/firefox_article_onsite.jpg" alt="firefox" width="175" height="149" /><a href="http://www.mozilla.org/" target="_blank">Mozilla</a>, the organization behind the popular <a href="http://www.firefox.com/" target="_blank">Firefox</a> browser <a href="http://blog.mozilla.com/addons/2010/02/04/please-read-security-issue-on-amo/" target="_blank">disclosed that two add-ons available for download on its website were vectors for Trojans</a> that could compromise users&#8217; computers. Add-ons allow users to extend and enhance the capabilities of Firefox beyond the default install. Normally they are scanned for malware before being uploaded onto Mozilla&#8217;s website, but apparently two of them managed to slip through Mozilla&#8217;s automated scans. The infected add-ons are Version 4.0 of Sothink Web Video Downloader and all versions of Master Filer.</p>
<p>Mozilla has since updated their scanning process, but as part of our ongoing security watch we are vigilant in continuously protecting our customers under our Managed Services program from malware – you can rest easy.</p>
<p>When managing your systems on your own, it’s highly advisable to be vigilant with security and always use antivirus software &#8211; even when downloading and using software from legitimate sources. If you have downloaded these Firefox add-ons, uninstalling them does not remove the trojans that they carry, and you’ll need to use antivirus software to remove any malware on their system. Need more information or help? Call us and we will be glad to assist you.</p>
<p><strong>Related links:</strong></p>
<ul>
<li><a href="http://blogs.zdnet.com/security/?p=5408&amp;tag=content;col2" target="_blank">Mozilla Firefox hit by malware add-ons</a> (zdnet)</li>
<li><a href="http://ffextensionguru.wordpress.com/2006/08/01/trojan-horse-mozilla-firefox-extension/" target="_blank">Trojan      Horse Mozilla Firefox Addons</a> (the firefox extension guru&#8217;s blog)</li>
<li><a href="http://www.sophos.com/blogs/gc/g/2010/02/05/mozilla-admits-firefox-addons-contained-trojan-code/" target="_blank">Mozilla admits Firefox add-ons contained Trojan code</a> (sophos)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/02/mozilla-firefox-add-ons-download-site-was-harboring-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using an Insecure Password?</title>
		<link>http://www.techadvisory.org/2010/02/are-you-using-an-insecure-password/</link>
		<comments>http://www.techadvisory.org/2010/02/are-you-using-an-insecure-password/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:55:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1453</guid>
		<description><![CDATA[Security firm Imperva recently released a warning to users of popular social networking website RockYou indicating that their accounts and passwords may have been compromised. According to the firm, a hacker may have accessed an alarming 32 million accounts. But what is more interesting in the wake of this news is an analysis made of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/01/password_onsite.jpg" alt="password" width="175" height="149" />Security firm <a href="http://blog.imperva.com/2009/12/have-a-rockyou-account-better-change-your-password.html" target="_blank">Imperva recently released a warning</a> to users of popular social networking website <a href="http://www.rockyou.com/" target="_blank">RockYou</a> indicating that their accounts and passwords may have been compromised. According to the firm, a hacker may have accessed an alarming 32 million accounts. But what is more interesting in the wake of this news is <a href="http://www.imperva.com/docs/WP_Consumer_Password_Worst_Practices.pdf" target="_blank">an analysis made of the accounts and passwords stolen</a>. From the data provided to researchers, it seems that a great number of users still use insecure passwords, such as those with six or less characters (30% of users); those confined to alpha-numeric characters (60%); or passwords including names, slang words, dictionary words, or trivial passwords such as consecutive digits, adjacent keyboard keys (50%). The most popular password? 123456. Are you using an insecure password? Let us guide you through best practices for information security. Contact us today.</p>
<p>Related links:</p>
<ul>
<li><a href="http://blogs.zdnet.com/security/?p=5325&amp;tag=wrapper;col1" target="_blank">And      the most popular password is&#8230;</a> (zdnet)</li>
<li><a href="http://www.theregister.co.uk/2010/01/21/lame_passwords_exposed_by_rockyou_hack/" target="_blank"><em>RockYou</em> hack reveals easy-to-crack passwords</a>‎ (register)</li>
<li><a href="http://www.computerworld.com/s/article/9142327/RockYou_hack_exposes_names_passwords_of_30M_accounts" target="_blank">RockYou      hack exposes names, passwords of 30M accounts</a> (computerworld)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/02/are-you-using-an-insecure-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Hackers Exploit IE Vulnerability in a Concerted Attack – Make Sure your Browser is Protected</title>
		<link>http://www.techadvisory.org/2010/01/chinese-hackers-exploit-ie-vulnerability-in-a-concerted-attack-%e2%80%93-make-sure-your-browser-is-protected/</link>
		<comments>http://www.techadvisory.org/2010/01/chinese-hackers-exploit-ie-vulnerability-in-a-concerted-attack-%e2%80%93-make-sure-your-browser-is-protected/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:45:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1449</guid>
		<description><![CDATA[Early January, Google released a report detailing attacks on its infrastructure which it claimed to have originated from China. In the wake of its announcement, another report came out detailing what is purported to be an &#8220;organized espionage operation&#8221; originating from China. Known as &#8220;Operation Aurora&#8221;, the attack attempted to siphon information from 33 companies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/01/chinese_onsite.jpg" alt="chinese" width="175" height="149" />Early January, <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="_blank">Google released a report</a> detailing attacks on its infrastructure which it claimed to have originated from China. In the wake of its announcement, <a href="http://www.secureworks.com/research/blog/index.php/2010/01/20/operation-aurora-clues-in-the-code/" target="_blank">another report came out</a> detailing what is purported to be an &#8220;organized espionage operation&#8221; originating from China. Known as &#8220;Operation Aurora&#8221;, the attack attempted to siphon information from 33 companies in the US, including Google. The attackers are believed to have exploited a vulnerability in Internet Explorer (IE). The vulnerability affect IE 6 Service Pack 1 on Microsoft Windows 2000 Service Pack 4, and IE 6, IE 7, and IE 8 on Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, and Windows Server 2008 R2. In the wake of the attacks <a href="http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx" target="_blank">Microsoft released a patch</a> to address the vulnerability. If you are unsure if this patch has been applied to your systems, contact us for help.</p>
<p>Related links:</p>
<ul>
<li><a href="http://mashable.com/2010/01/26/security-flaws-internet-explorer/" target="_self">More Security Flaws Found in Internet Explorer</a> (Mashable)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/01/chinese-hackers-exploit-ie-vulnerability-in-a-concerted-attack-%e2%80%93-make-sure-your-browser-is-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealPlayer Users Beware</title>
		<link>http://www.techadvisory.org/2010/01/realplayer-users-beware/</link>
		<comments>http://www.techadvisory.org/2010/01/realplayer-users-beware/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:02:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1457</guid>
		<description><![CDATA[RealNetworks, developers of RealPlayer, a popular real-time streaming media player, recently released an advisory about vulnerabilities that when exploited could trigger remote code execution attacks. The firm reports at least 11 critical vulnerabilities that expose Windows, Mac, and Linux users to malicious hacker attacks. RealPlayer is a favorite target for malware and fraudware writers, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techadvisory.org/wp-content/uploads/2010/01/real_onsite.jpg" alt="realplayer" width="175" height="149" /><a href="http://www.realnetworks.com/" target="_blank">RealNetworks</a>, developers of RealPlayer, a popular real-time streaming media player, recently <a href="http://service.real.com/realplayer/security/01192010_player/en/" target="_blank">released an advisory</a> about vulnerabilities that when exploited could trigger remote code execution attacks. The firm reports at least 11 critical vulnerabilities that expose Windows, Mac, and Linux users to malicious hacker attacks. RealPlayer is a favorite target for malware and fraudware writers, and users are advised to download the latest software update. If you don’t use RealPlayer, you’re best advised to uninstall it immediately. Need help in making sure your applications are safe to use? Contact us today.</p>
<p>Related links:</p>
<ul>
<li><a href="http://blogs.zdnet.com/security/?p=5357" target="_blank">Bogus IQ test with destructive payload in      the wild</a> (zdnet)</li>
<li><a href="http://blogs.zdnet.com/security/?p=5351" target="_blank">Tor project suffers hack attack</a> (zdnet)</li>
<li><a href="http://www.google.com.ph/url?sa=t&amp;source=web&amp;ct=res&amp;cd=5&amp;ved=0CBYQFjAE&amp;url=http%3A%2F%2Fwww.eweek.com%2Fc%2Fa%2FSecurity%2FRealPlayer-Exploit-Infecting-Windows-Machines%2F&amp;ei=IdtfS--5HIrk7AOuk9jCDA&amp;usg=AFQjCNFMS14SMHEg_dWn2fPNhwIItIPvqQ&amp;sig2=bzUSI5QUyjc09JoR5cHO6A" target="_blank">RealPlayer      Exploit Infecting Windows Machines</a> (eweek)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techadvisory.org/2010/01/realplayer-users-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of firms struggle with security as new technologies are adopted</title>
		<link>http://www.techadvisory.org/2009/11/majority-of-firms-struggle-with-security-as-new-technologies-are-adopted/</link>
		<comments>http://www.techadvisory.org/2009/11/majority-of-firms-struggle-with-security-as-new-technologies-are-adopted/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:02:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techadvisory.org/?p=1180</guid>
		<description><![CDATA[New research from the Ponemom Institute and Lumension, shows that a majority of firms are struggling to secure data as users quickly adopt new and emerging technologies such as mobile, cloud computing, and collaborative Web 2.0 technologies. The study, which surveyed IT security and IT operations practitioners, shows that many (44 percent) feel that their [...]]]></description>
